<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Mont Pelerin Society (MPS) Asia Regional Meeting 2011</title>
		<description>10 - 13 February, New Delhi, INDIA</description>
		<link><![CDATA[http://mps2011.in]]></link>
		<atom:link rel='self' href='http://mps2011.in/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://mps2011.in/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[A mystical world: Humayun's tomb]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4390.jpg]]></link>
			<guid>image-id:22</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4390.jpg' medium='image' />
			<media:title><![CDATA[A mystical world: Humayun's tomb]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_4390.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Soaking in history: inside Humayun's tomb]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4353.jpg]]></link>
			<guid>image-id:21</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4353.jpg' medium='image' />
			<media:title><![CDATA[Soaking in history: inside Humayun's tomb]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_4353.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A window into the past: Humayun's tomb]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4081.jpg]]></link>
			<guid>image-id:20</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4081.jpg' medium='image' />
			<media:title><![CDATA[A window into the past: Humayun's tomb]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_4081.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The sentinels: Humayun’s tomb]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4054.jpg]]></link>
			<guid>image-id:19</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_4054.jpg' medium='image' />
			<media:title><![CDATA[The sentinels: Humayun’s tomb]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_4054.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Let there be light: Firozshah Kotla]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3944.jpg]]></link>
			<guid>image-id:18</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3944.jpg' medium='image' />
			<media:title><![CDATA[Let there be light: Firozshah Kotla]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_3944.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Holding the firmament: Firozshah Kotla]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3906.jpg]]></link>
			<guid>image-id:17</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3906.jpg' medium='image' />
			<media:title><![CDATA[Holding the firmament: Firozshah Kotla]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_3906.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The two faces of Delhi: view from Firozshah Kotla]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3902.jpg]]></link>
			<guid>image-id:16</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3902.jpg' medium='image' />
			<media:title><![CDATA[The two faces of Delhi: view from Firozshah Kotla]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_3902.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Friday’s namaz: at the historical Firozshah Kotla mosque]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3864.jpg]]></link>
			<guid>image-id:15</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3864.jpg' medium='image' />
			<media:title><![CDATA[Friday’s namaz: at the historical Firozshah Kotla mosque]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_3864.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Where old meets the new: Qutub Minar complex]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3641.jpg]]></link>
			<guid>image-id:14</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3641.jpg' medium='image' />
			<media:title><![CDATA[Where old meets the new: Qutub Minar complex]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_3641.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Standing the test of time: Ashoka Pillar, Qutub Minar complex]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3570.jpg]]></link>
			<guid>image-id:13</guid>
			<media:content url='http://mps2011.in/wp-content/gallery/nandans-delhi/ns_3570.jpg' medium='image' />
			<media:title><![CDATA[Standing the test of time: Ashoka Pillar, Qutub Minar complex]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://mps2011.in/wp-content/gallery/nandans-delhi/thumbs/thumbs_ns_3570.jpg' width='225' height='225' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Mont Pelerin Society (MPS) Asia Regional Meeting 2011 (http://mps2011.in)]]></media:copyright>
		</item>
	</channel>
</rss>

